Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2014 | GB | 8 | 0 | 2 | 20 | 0 | 0 | 1.00 | 10.00 |
2015 | GB | 16 | 3 | 1 | 10 | 0 | 1 | 0.00 | 0.00 |
2016 | GB | 7 | 7 | 2 | 25 | 0 | 1 | 2.00 | 12.00 |
2017 | Cle | 16 | 16 | 2 | 20 | 0 | 2 | 1.00 | 9.00 |
2018 | Cle | 16 | 16 | 0 | 0 | 0 | 0 | 3.00 | 16.00 |
2019 | Cle | 16 | 16 | 2 | 20 | 0 | 2 | 1.50 | 11.00 |
2020 | Cle | 16 | 16 | 4 | 26 | 1 | 3 | 1.50 | 10.50 |
2021 | Cle | 16 | 16 | 4 | 40 | 0 | 4 | 0.00 | 0.00 |
Totals | 111 | 90 | 17 | 161 | 1 | 13 | 10.00 | 68.50 |
Postseason Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2014 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2015 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 | Cle | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |