Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Regular Season Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2010 | Dal | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Min | 3 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Min | 13 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Min | 16 | 48 | 31 | 0.0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 |
2014 | Min | 16 | 13 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Min | 13 | 57 | 16 | 0.5 | 4.0 | 1 | 9 | 0 | 3 | 0 | 1 |
2016 | Min | 14 | 42 | 24 | 0.5 | 5.0 | 2 | 18 | 0 | 4 | 0 | 2 |
2017 | Min | 13 | 52 | 25 | 0.0 | 0.0 | 2 | 70 | 0 | 7 | 0 | 0 |
2018 | Min | 5 | 21 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Min | 6 | 9 | 4 | 0.0 | 0.0 | 2 | 21 | 0 | 2 | 0 | 0 |
2019 | Phi | 9 | 21 | 5 | 1.0 | 10.0 | 1 | 15 | 0 | 2 | 0 | 0 |
TOTAL | 15 | 30 | 9 | 1.0 | 10.0 | 3 | 36 | 0 | 4 | 0 | 0 | |
2020 | Cle | 14 | 50 | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
2021 | Ind | 12 | 29 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 |
Totals | 136 | 342 | 144 | 2.0 | 19.0 | 9 | 134 | 0 | 25 | 3 | 4 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2014 | Min | 16 | 1 | 48 | 48.0 | 0 | 0 | 0 | - | 0 |
Totals | 136 | 1 | 48 | 48.0 | 0 | 0 | 0 | - | 0 |
Postseason Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2012 | Min | 1 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Min | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Min | 2 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019 | Min | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | Cle | 2 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 8 | 16 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 5 | 0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2012 | Min | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2015 | Min | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | Min | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | Min | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | Cle | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |